Description:
2027 Pinarello F5 MY27 - Shimano 105 Di2 / MOST Fast 45 Carbon
The Pinarello F5 MY27 combines the race-bred geometry and aerodynamic development of the new Pinarello F platform with a responsive Torayca T700 UD carbon frame, Shimano 105 Di2 12-speed electronic shifting, and MOST Fast 45 Carbon wheels. It is built for riders who want a fast, precise all-round road bike capable of climbing efficiently, carrying speed on rolling terrain, and descending with confidence.
For MY27, the F5 is offered in Fire Opal, Azzurra Lumina, and Bronze Mirage, each available across nine frame sizes from 43 through 59.5.
Why the Pinarello F5 MY27
- Torayca T700 UD carbon: tuned for excellent responsiveness while adding vibration damping for long, fast days on the road.
- Shimano 105 Di2: precise 12-speed electronic shifting with hydraulic disc braking.
- MOST Fast 45 Carbon wheels: a deeper carbon wheelset that improves aerodynamic efficiency without compromising all-round handling.
- 32 mm tire clearance: supports modern wider road tires for additional grip, comfort, and rolling efficiency.
- E-TiCR headset: Pinarello's elliptical steering system reduces frontal area while enabling clean internal cable routing.
- 47 mm ONDA fork: a slimmer aerodynamic profile developed to improve handling and speed on descents.
- Aero Keel bottom bracket: reduced-volume shaping designed to increase stiffness and clean up airflow through the lower frame.
- Integrated frontal seat clamp: creates a cleaner silhouette while helping protect the clamp area from sweat and road contamination.
Key Specifications
| Frame | Torayca T700 UD carbon, TiCR internal cable routing, Italian threaded bottom bracket, UCI approved |
|---|---|
| Fork | Pinarello ONDA carbon fork, 47 mm rake |
| Drivetrain | Shimano 105 Di2 12-speed |
| Brakes | Shimano 105 hydraulic disc, 2-piston, 160 mm rotors |
| Wheelset | MOST Fast 45 Carbon |
| Handlebar | MOST Jaguar Claw Ultra Alu |
| Stem | MOST Claw Ultra Aero Alu |
| Bar Tape | MOST Ultragrip Evo 3 mm, Black |
| Saddle | MOST Lynx MY26 |
| Seat Clamp | FSC Frontal Seat Clamp |
| Tires | MOST 30 |
| Maximum Tire Clearance | Up to 32 mm |
Pinarello F5 Geometry
| Size | CE | CC | L | A deg | B deg | P | T | D | R | G | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 425 | 430 | 500 | 74.4 | 69.5 | 410 | 102 | 67 | 47 | 373 | 351.3 | 502 |
| 46.5 | 450 | 465 | 515 | 74.4 | 70.5 | 410 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
| 50 | 465 | 500 | 525 | 74 | 71.4 | 411 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
| 51.5 | 485 | 515 | 535 | 73.7 | 72 | 411 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
| 53 | 500 | 530 | 545 | 73.7 | 72.5 | 411 | 128 | 72 | 47 | 373 | 385.6 | 542.4 |
| 54.5 | 515 | 545 | 555 | 73.4 | 72.8 | 413 | 143 | 72 | 47 | 373 | 388.3 | 557.7 |
| 56 | 525 | 560 | 565 | 73 | 73.2 | 413 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
| 57.5 | 560 | 575 | 578 | 73 | 73.7 | 413 | 183 | 72 | 47 | 373 | 395.5 | 599.2 |
| 59.5 | 580 | 595 | 600 | 72.4 | 73.4 | 413 | 225 | 67 | 47 | 373 | 400.4 | 633.4 |
Geometry dimensions are in millimeters unless otherwise noted. CE = seat tube center-end; CC = seat tube center-center; L = top tube; A = seat tube angle; B = head tube angle; P = chainstay; T = head tube; D = BB drop; R = fork rake; G = fork height.
MY27 Colors
- Fire Opal
- Azzurra Lumina
- Bronze Mirage
Model Year: MY27 / 2027
Manufacturer specifications and component availability may change without notice.
Manufacturer reference: https://pinarello.com/usa/en/bikes/road/competition/new-pinarello-f/pinarello-f5
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.