Description:
2027 Pinarello F1 MY27 - Shimano 105 / MOST Fast 27 DB Alu
The Pinarello F1 MY27 brings the race-bred character of the new Pinarello F platform to a highly accessible complete road bike. Its Torayca T600 UD carbon frame is paired with a dependable Shimano 105 mechanical drivetrain and MOST Fast 27 DB Alu wheels for responsive performance on climbs, fast rolling roads and technical descents.
For MY27, this build is offered in Spectrum Blade across nine frame sizes from 43 through 59.5.
Why the Pinarello F1 MY27
- Race-focused all-round platform: developed to balance climbing efficiency, aerodynamic speed and confident descending.
- Torayca T600 UD carbon: a performance carbon construction designed to combine stiffness with vibration damping and everyday ride quality.
- Shimano 105: proven mechanical shifting with hydraulic disc braking for reliable road performance.
- MOST Fast 27 DB Alu wheels: durable alloy disc-brake wheels suited to training, group rides and racing.
- Up to 32 mm tire clearance: supports modern road tire widths for additional comfort, grip and speed.
- E-TiCR headset: Pinarello's elliptical steering system reduces frontal area and enables clean internal cable routing.
- New ONDA fork: a slimmer aerodynamic profile developed for precise handling and high-speed descending.
- Aero Keel bottom bracket: reduced-volume shaping improves stiffness and aerodynamic integration.
- Integrated frontal seat clamp: creates a cleaner silhouette while helping protect the clamp area from sweat and contamination.
Key Specifications
| Frame | Torayca T600 UD carbon, internal cable routing, Italian threaded BB, UCI approved |
|---|---|
| Fork | Pinarello ONDA carbon fork |
| Drivetrain | Shimano 105 mechanical |
| Brakes | Shimano 105 hydraulic disc, 2-piston, 160 mm rotors |
| Wheelset | MOST Fast 27 DB Alu |
| Handlebar | MOST Jaguar XA TiCR |
| Stem | MOST Tiger Aero Alu TiCR |
| Bar Tape | MOST Ultragrip Evo 3 mm, Black |
| Saddle | ATMOS F24-97, steel rail |
| Axles | MOST Ultralight Custom Axle, 12x100 / 12x142 mm, tool-free removal |
| Tires | MOST 30 |
| Maximum Tire Clearance | Up to 32 mm |
Pinarello F1 Geometry
| Size | CE | CC | L | A deg | B deg | P | T | D | R | G | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
| 46.5 | 450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
| 50 | 465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
| 51.5 | 485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
| 53 | 500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
| 54.5 | 515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
| 56 | 525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
| 57.5 | 560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
| 59.5 | 580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |
Geometry dimensions are in millimeters unless otherwise noted. CE = seat tube center-end; CC = seat tube center-center; L = top tube; A = seat tube angle; B = head tube angle; P = chainstay; T = head tube; D = BB drop; R = fork rake; G = fork height.
MY27 Color
- Spectrum Blade
Model Year: MY27 / 2027
Manufacturer specifications and component availability may change without notice.
Manufacturer reference: https://pinarello.com/usa/en/bikes/road/competition/new-pinarello-f/pinarello-f1
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.