Description:
2027 Pinarello F3 MY27 - Shimano 105 Di2 / DT Swiss A1800
The Pinarello F3 MY27 brings the race-focused character of the new Pinarello F platform into a high-value electronic build. A Torayca T700 carbon chassis is paired with Shimano 105 Di2 12-speed electronic shifting and DT Swiss A1800 30 DB Spline wheels for fast, precise performance across climbs, rolling roads and high-speed descents.
For MY27, the F3 is offered in Emerald Shift, with nine frame sizes from 43 through 59.5.
Why the Pinarello F3 MY27
- Race-bred all-round geometry: designed to climb efficiently while remaining stable and confident at speed.
- Torayca T700 carbon: a performance-oriented carbon layup balancing stiffness, responsiveness and ride quality.
- Shimano 105 Di2: 12-speed electronic shifting with hydraulic disc braking.
- DT Swiss A1800 30 DB Spline: dependable alloy disc-brake wheels suited to training, racing and everyday performance riding.
- Up to 32 mm tyre clearance: added flexibility for faster modern road tyres and greater comfort.
- E-TiCR front cable routing: Pinarello's elliptical steering system helps reduce frontal area while keeping the cockpit clean.
- 47 mm rake ONDA fork: a slimmer aero profile tuned for precise descending and responsive handling.
- Aero Keel bottom bracket: reduced-volume shaping improves stiffness and presents a cleaner aerodynamic profile.
- Integrated frontal seat clamp: clean appearance with added protection from sweat and road contamination.
Key Specifications
| Frame | Pinarello F3, Torayca T700 carbon, internal routing, disc brake |
|---|---|
| Fork | Pinarello ONDA, 47 mm rake |
| Drivetrain | Shimano 105 Di2, 2x12-speed electronic |
| Cassette | 11-34T |
| Crankset | 50/34T |
| Brakes | Shimano 105 hydraulic disc |
| Wheelset | DT Swiss A1800 30 DB Spline |
| Bar Tape | MOST Ultragrip Evo 3 mm, Black |
| Saddle | MOST Lynx MY26 |
| Seat Clamp | FSC Frontal Seat Clamp |
| Max Tyre Clearance | Up to 32 mm |
| Claimed Complete Weight | Approx. 8.5 kg / 18.74 lb (configuration and size dependent) |
Pinarello F3 Geometry
| Size | CE | CC | L | A deg | B deg | P | T | D | R | G | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 425 | 430 | 500 | 74.4 | 69.5 | 410 | 102 | 67 | 47 | 373 | 351.3 | 502 |
| 46.5 | 450 | 465 | 515 | 74.4 | 70.5 | 410 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
| 50 | 465 | 500 | 525 | 74.0 | 71.4 | 411 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
| 51.5 | 485 | 515 | 535 | 73.7 | 72.0 | 411 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
| 53 | 500 | 530 | 545 | 73.7 | 72.5 | 411 | 128 | 72 | 47 | 373 | 385.6 | 542.4 |
| 54.5 | 515 | 545 | 555 | 73.4 | 72.8 | 413 | 143 | 72 | 47 | 373 | 388.3 | 557.7 |
| 56 | 525 | 560 | 565 | 73.0 | 73.2 | 413 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
| 57.5 | 560 | 575 | 578 | 73.0 | 73.7 | 413 | 183 | 72 | 47 | 373 | 395.5 | 599.2 |
| 59.5 | 580 | 595 | 600 | 72.4 | 73.4 | 413 | 225 | 67 | 47 | 373 | 400.4 | 633.4 |
Geometry dimensions are in millimeters unless otherwise noted. CE = seat tube center-end; CC = seat tube center-center; L = top tube; A = seat tube angle; B = head tube angle; P = chainstay; T = head tube; D = BB drop; R = fork rake; G = fork height.
MY27 Color
- Emerald Shift
Model Year: MY27 / 2027
Manufacturer specifications and component availability may change without notice. Claimed weight varies by size and final configuration.
Manufacturer reference: https://pinarello.com/usa/en/bikes/road/competition/new-pinarello-f/pinarello-f3
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.