Pinarello
D2151272223-00001
New Grevil F7 MY26 - Force XPLR AXS - MOST Gravel Carbon 45
$7,250.00
/
Pickup available at Brimstone Bicycles Shop
Usually ready in 2-4 days
The new generation of Grevil F is lighter, faster, and designed to be ridden for days on end. No matter the conditions or the duration of the race, the bike’s versatility provides the perfect solution to help you compete to win.
Components
| Frame | TORAY T900 UD |
|---|---|
| Fork | F Onda Fork with ForkFlap™, Tapered head tube |
| Headset | TiCR integrated |
| Crankset and Chainrings | SRAM FORCE XPLR 1x13 |
| Rear Derailleur | SRAM FORCE XPLR AXS |
| Shifters | SRAM FORCE AXS |
| Cassette | SRAM Force |
| Chain | SRAM Force |
| Bottom Bracket | SRAM BB DUB ITALIAN 70mm ROAD WIDE |
| Brakes | Sram Force 2 pistons caliper, 160mm rotor |
| Wheelset | MOST Gravel Carbon 45 |
| Tires | VITTORIA TERRENO T50 45 |
| Handlebar | JAGUAR ULTRA GR TICR |
| Stem | TIGER ALU AERO TICR |
| Bar Tape | MOST Ultragrip evo 3mm - Black |
| Saddle | Most Lynx My26 |
| Seatpost | D-SHAPE SEATPOST |
| Seat Clamp | fsc frontal seat clamp |
| Axles | NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
Geometries
| CF | CC | L | I | A[°] | B[°] | F | P | T | D | R | G | WB | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 470 | 530 | 125.6 | 74.5 | 70.25 | 603.9 | 430 | 115 | 72 | 55 | 405 | 1023.5 | 368.4 | 553.2 |
| 440 | 500 | 545 | 137.8 | 74 | 70.5 | 614.5 | 430 | 130 | 72 | 55 | 405 | 1034.2 | 376.1 | 568.3 |
| 470 | 530 | 558 | 148.3 | 73.75 | 70.75 | 625.8 | 430 | 150 | 67 | 55 | 405 | 1047 | 383.7 | 583.2 |
| 490 | 550 | 570 | 156.2 | 73.5 | 71.75 | 621.9 | 430 | 160 | 67 | 50 | 405 | 1043 | 390.4 | 598.4 |
| 510 | 575 | 587 | 168.1 | 73 | 72 | 631.9 | 430 | 175 | 67 | 50 | 405 | 1053.1 | 398.2 | 613.6 |
| 545 | 600 | 607 | 180.4 | 72.5 | 72.25 | 644.3 | 430 | 195 | 67 | 50 | 405 | 1065.5 | 406.9 | 633.7 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK