Description:
Argon 18 Anti Matter SRAM Force XPLR AXS E1 - Aero Carbon Gravel Race Bike
The Argon 18 Anti Matter is built for gravel riders who want road-bike speed, confident off-road control, and an aerodynamic race platform that still works for long-distance gravel events. It is designed for rough and unpredictable conditions where efficiency, stability, storage, tire volume, and precise handling matter at the same time.
Available color options in this import include Mystic Dune, Sea Foam/Neon, and Iridium Silver.
The platform combines 55mm tire clearance, the ATTEN CHB-01 aero handlebar, an included ATTEN x Apidura frame bag, integrated aero bottle cages, an oversized bottom bracket area for power transfer, an aerodynamic seatpost, and fast gravel geometry. This makes Anti Matter a strong choice for gravel racing, fondos, mixed-surface endurance riding, and riders comparing premium carbon gravel bikes with integrated storage and aero details.
Why buy the Anti Matter SRAM Force XPLR AXS E1?
This is the higher-performance Anti Matter build for riders who want premium wireless shifting, a power meter, and a faster wheel package out of the box. The Force build is the best choice in this import if you are targeting gravel races, fast group rides, ultra-distance gravel events, or a no-compromise carbon gravel bike with integrated storage and aero cockpit design.
- SRAM Force XPLR AXS E1 wireless gravel drivetrain
- SRAM Force power meter crank for training and pacing
- ZIPP 303 XPLR S wheels for fast gravel performance
- CeramicSpeed T47 BB Alpha bottom bracket
- Included ATTEN x Apidura frame bag and aero cockpit integration
Which Anti Matter build should you buy?
| Build | Best For | Why Choose It |
|---|---|---|
| SRAM RED XPLR AXS E1 | Top-tier gravel race build | Choose RED for the lightest, most premium Anti Matter complete build, with SRAM Red XPLR AXS E1, ZIPP 303 XPLR SW wheels, CeramicSpeed SLT headset and T47 BB, Red power meter crank, and flagship-level parts throughout. |
| SRAM Force XPLR AXS E1 | Performance-focused gravel racers | Choose Force for the stronger wheel package, SRAM Force XPLR AXS E1 wireless shifting, power meter crank, CeramicSpeed bottom bracket, and ZIPP 303 XPLR S wheels. |
| SRAM Rival AXS E1 | High-value wireless gravel performance | Choose Rival for the same Anti Matter aero carbon platform, wireless AXS shifting, included frame bag, aero cockpit, and a lower price than the Force build. |
Specifications
| Category | Component | Specification |
|---|---|---|
| Frameset | Frame | Anti Matter |
| Frameset | Fork | Anti Matter |
| Frameset | Headset | IST3 - CeramicSpeed SLT Bearings |
| Frameset | Integrated Cables | Yes |
| Frameset | Storage Optimization System | ATTEN x Apidura frame bag included |
| Wheels | Wheels | ZIPP 303 XPLR S |
| Wheels | Tires | Schwalbe G-One RS PRO, TLR 700x45c |
| Wheels | Tire Clearance | 55 mm |
| Group | Bottom Bracket | CeramicSpeed T47 BB Alpha |
| Group | Rear Derailleur | SRAM Force XPLR AXS E1 |
| Group | Crankset | SRAM Force 1 PM E1 XPLR 44T Aero |
| Group | Chain | SRAM Force Chain E1 |
| Group | Cassette | SRAM Force XPLR XG-1371, 10-46T |
| Brakes | Brakes | SRAM Force AXS E1 |
| Brakes | Brake Levers | SRAM Force AXS E1 |
| Brakes | Rotors | SRAM Paceline X / F:160mm R:160mm |
| Brakes | Shifters | SRAM Force AXS |
| Other | Handlebar | ATTEN CHB-01 Aero Handlebar |
| Other | Stem | ATTEN CHB-01 Aero Handlebar |
| Other | Bar Tape | Ciclovation LEATHER TOUCH Tornado Gloss |
| Other | Saddle | Repente Quasar 2.0 |
| Other | Seatpost | Argon 18 Anti Matter Aero, 20mm SB |
Geometry
| Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|
|---|---|---|---|---|---|---|---|---|
| A | Seat Tube Height | cm | Contact us | 42.5 | 46.0 | 50.5 | 55.0 | 59.5 |
| B | Seat Tube Angle | deg | Contact us | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| C | Head Tube Angle | deg | Contact us | 70.7 | 71.1 | 71.7 | 71.1 | 72.2 |
| D | Top Tube Length | cm | Contact us | 52.0 | 53.8 | 55.8 | 57.8 | 60.1 |
| E | Chain Stay | cm | Contact us | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| F | Wheelbase | cm | Contact us | 100.4 | 101.6 | 102.2 | 103.9 | 105.2 |
| G | BB Drop | cm | Contact us | 8.0 | 7.8 | 7.8 | 7.6 | 7.6 |
| H1 | Head Tube Length | cm | Contact us | 7.6 | 10.1 | 12.2 | 15.0 | 17.6 |
| I | Stand Over Height | cm | Contact us | 71.4 | 74.9 | 78.8 | 82.8 | 86.6 |
| L | Fork Length, Axle-to-Crown | cm | Contact us | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
| R | Fork Rake | cm | Contact us | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
Fit: Stack and Reach
| Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|
|---|---|---|---|---|---|---|---|---|
| J | Stack | cm | Contact us | 50.8 | 53.1 | 55.5 | 58.0 | 60.7 |
| K | Reach | cm | Contact us | 37.7 | 38.4 | 39.2 | 40.0 | 40.9 |
| Saddle Height Min | cm | Contact us | 59.5 | 63.0 | 67.5 | 72.0 | 76.5 | |
| Saddle Height Max | cm | Contact us | 74.5 | 78.0 | 82.5 | 87.0 | 91.5 |
FAQ
What is the Argon 18 Anti Matter designed for?
Anti Matter is designed for fast gravel riding, gravel racing, mixed-surface endurance events, and riders who want a carbon gravel bike with aero integration, tire clearance, storage, and confident handling.
Is the Anti Matter more race-focused than the Dark Matter?
Yes. The Anti Matter sits as Argon 18's faster, more aero-focused gravel platform, while Dark Matter is more adventure and all-around gravel oriented. Anti Matter is the better choice for riders prioritizing speed, efficiency, and race-day integration.
What tire clearance does the Anti Matter have?
The Anti Matter platform is listed with 55mm tire clearance, giving riders room for wide gravel tires for comfort, traction, and control on rough surfaces.
Does the Anti Matter include a frame bag?
Yes. These builds include the ATTEN x Apidura frame bag, co-developed to fit the frame cleanly and support fast gravel riding with easy access while preserving the bike's aero intent.
Does SKU appear as a customer-facing variant?
No. Size and color are the customer-facing options. SKU is stored only in Shopify's Variant SKU field for inventory and ordering accuracy.
What size Anti Matter should I buy?
Use the geometry and stack/reach tables as a starting point, then confirm fit with rider height, saddle height, cockpit preference, and intended gravel use. Contact us for fit help before purchase if you are between sizes.
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.