Description:
The new generation of Grevil F is lighter, faster, and designed to be ridden for days on end. No matter the conditions or the duration of the race, the bike’s versatility provides the perfect solution to help you compete to win.
Components
| Component | Spec |
|---|---|
| Frame | Toray T700 UD |
| Fork | Onda F fork with ForkFlap™, tapered steerer |
| Drivetrain / Groupset | SRAM Rival AXS XPLR 1x13 |
| Cassette | SRAM Rival |
| Chain | SRAM Rival |
| Bottom Bracket | SRAM BB DUB Italian 70mm Road Wide |
| Front Brake Disc | SRAM Rival 2 pistons, 160mm rotor |
| Rear Brake Disc | SRAM Rival 2 pistons, 160mm rotor |
| Handlebar | Jaguar XA GR TICR |
| Stem | Tiger Alu Aero TICR |
| Bar Tape | MOST UltraGrip EVO 3mm (black) |
| Saddle | MOST Lynx MY26 |
| Seatpost | D-shape seatpost |
| Seat Clamp | Collar clamp |
| Tires | Vittoria Terreno T50 45 |
| Wheelset | MOST Gravel Carbon 45 |
| Axles | NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
Geometry
| Size | Reach | Stack | Head angle | Seat angle | Chainstay | Wheelbase |
|---|---|---|---|---|---|---|
| 47 | 368.4 | 553.2 | 70.25 | 74.5 | 430 | 1023.5 |
| 50 | 376.1 | 568.3 | 70.5 | 74.0 | 430 | 1034.2 |
| 53 | 383.7 | 583.2 | 70.75 | 73.75 | 430 | 1047.0 |
| 55 | 390.4 | 598.4 | 71.75 | 73.5 | 430 | 1043.0 |
| 57.5 | 398.2 | 613.6 | 72.0 | 73.0 | 430 | 1053.1 |
| 60 | 406.9 | 633.7 | 72.25 | 72.5 | 430 | 1065.5 |
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.