Description:
Argon 18 Nitrogen SRAM Force AXS E1 — Aero Road Speed, Integration, and Race-Ready Fit
The Argon 18 Nitrogen is built for riders who want an aero road bike that feels fast in real-world riding, not just in a wind tunnel. The platform combines aerodynamic tube shaping, the ATTEN CHB-01 Aero Handlebar, integrated cables, a stiff oversized bottom bracket area, UDH compatibility, and race geometry for fast group rides, road racing, solo efforts, and high-speed training.
The SRAM Force AXS E1 model pairs the Nitrogen frame with Scope R6.A aero wheels, Vittoria Corsa N.EXT TLR 30c tires, 32c tire clearance, and a modern electronic drivetrain for a fast, integrated, and highly capable road race bike.
Why buy this model?
Choose the SRAM Force AXS E1 build if you want the highest regular Nitrogen spec, wireless SRAM shifting, a power meter, Scope R6.A wheels, and a race-ready aero road package.
Highlights
- Aero road race platform built for speed, lightness, fit, and ride optimization
- ATTEN CHB-01 Aero Handlebar
- Integrated cable routing
- 32c tire clearance with 34mm measured clearance reference
- Elite Level Layup carbon construction
- Road Race Geometry and Argon Fit System sizing
- Universal Derailleur Hanger compatibility
- Available in Harvest Moon and Cosmic Teal
Which Nitrogen build should you buy?
| Build | Best For | Why Choose It |
|---|---|---|
| SRAM Force AXS E1 | Riders who want wireless SRAM shifting and a power meter | The top regular Nitrogen build in this file, with Scope R6.A wheels, SRAM Force AXS E1, power measurement, and the ATTEN aero cockpit. |
| Shimano Ultegra Di2 | Shimano riders who want premium electronic shifting | Choose Ultegra Di2 for a high-performance Shimano build with Scope R6.A wheels, refined braking, and the same Nitrogen aero frameset. |
| Shimano 105 Di2 | Riders who want the Nitrogen platform at the lowest electronic-shifting price | Choose 105 Di2 for the best value, with electronic shifting, ATTEN L42 wheels, and the same race-focused Nitrogen frame design. |
Specifications
| Component Group | Component | Specification |
|---|---|---|
| Frameset | Frame | Nitrogen aero carbon road frame |
| Frameset | Fork | Nitrogen aero carbon fork |
| Frameset | Headset | IST3 - Enduro Bearings 440C |
| Frameset | Integrated Cables | Yes |
| Wheels | Wheels | Scope R6.A |
| Wheels | Tires | Vittoria Corsa N.EXT TLR 30c |
| Wheels | Tire Clearance | 32c (34mm) |
| Group | Bottom Bracket | SRAM DUB T47 BB |
| Group | Front Derailleur | SRAM Force AXS E1 |
| Group | Rear Derailleur | SRAM Force AXS E1 |
| Group | Crankset | SRAM Force AXS Powermeter 48/35 |
| Group | Chain | SRAM Force Chain E1 |
| Group | Cassette | SRAM XG 1270 E1 10-33 |
| Brakes | Rotors | SRAM Centerlock Paceline X / F:160mm R:140mm |
| Brakes | Shifters | SRAM Force AXS E1 |
| Other | Handlebar | ATTEN CHB-01 Aero Handlebar |
| Other | Bar Tape | Ciclovation LEATHER TOUCH Tornado Gloss |
| Other | Saddle | Repente Quasar 2.0 |
| Other | Seatpost | Argon 18 Nitrogen |
Geometry
| Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|
|---|---|---|---|---|---|---|---|---|
| A | Seat Tube Height | cm | 39.5 | 42.5 | 46.0 | 50.5 | 55.0 | 59.5 |
| B | Seat Tube Angle | deg | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| C | Head Tube Angle | deg | 71.2 | 72.1 | 72.7 | 72.7 | 72.7 | 73.0 |
| D | Top Tube Length | cm | 50.2 | 51.9 | 53.7 | 55.7 | 57.8 | 60.1 |
| E | Chain Stay Length | cm | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
| F | Wheelbase | cm | 96.7 | 97.2 | 97.5 | 99.0 | 100.6 | 102.0 |
| G | BB Drop | cm | 7.1 | 7.5 | 7.9 | 7.9 | 7.9 | 7.9 |
| H1 | Head Tube Length S | cm | 8.1 | 9.7 | 11.3 | 13.8 | 16.5 | 19.2 |
| I | Stand Over Height | cm | 68.2 | 70.6 | 73.4 | 77.2 | 81.0 | 84.8 |
| L | Fork Length (Axle-to-crown) | cm | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| R | Fork Rake | cm | 4.9 | 4.9 | 4.5 | 4.5 | 4.5 | 4.5 |
Fit: Stack and Reach
| Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|
|---|---|---|---|---|---|---|---|---|
| J | Stack | cm | 48.6 | 50.8 | 53.1 | 55.5 | 58.0 | 60.7 |
| K | Reach | cm | 37.0 | 37.7 | 38.4 | 39.2 | 40.0 | 40.9 |
| Saddle Height Min | cm | 56.5 | 59.5 | 63.0 | 67.5 | 72.0 | 76.5 | |
| Saddle Height Max | cm | 71.5 | 74.5 | 78.0 | 82.5 | 87.0 | 91.5 |
FAQ
What type of bike is the Argon 18 Nitrogen?
The Nitrogen is an aero road race bike built for riders who want speed, efficient power transfer, clean integration, and race-ready handling for fast group rides, road racing, solo efforts, and performance-focused training.
How is the Nitrogen different from Sum?
Nitrogen is the more aero-focused platform, designed around real-world speed and aerodynamic integration. Sum is the lighter all-round race platform. Choose Nitrogen when high-speed efficiency and aero optimization are the priority.
What tire size does the Nitrogen support?
The Nitrogen source pages list 32c tire clearance with 34mm measured clearance.
Does the Nitrogen have an integrated cockpit?
Yes. These builds use the ATTEN CHB-01 Aero Handlebar, an aero front-end designed around rider ergonomics, integrated computer mounting, and real-world speed.
Which Nitrogen is the best value?
The Shimano 105 Di2 build is the best value for riders who want electronic shifting and the Nitrogen aero road platform at the lowest price. Ultegra Di2 is the Shimano performance upgrade, while Force AXS E1 is the SRAM wireless option with power meter.
Are SKUs customer-facing options?
No. SKU is stored only in Shopify's Variant SKU field. Customers select Size and Color only.
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.