Description:
Argon 18 E119 SRAM Force AXS - Wireless SRAM Performance and Power Meter Value
The E119 SRAM Force AXS is the best-value SRAM wireless E119 build. It gives triathletes the clean cockpit and simple electronic shifting of SRAM AXS, a Force AXS power meter crankset, Scope R8.T wheels, CeramicSpeed BB86 DUB Coated bottom bracket, integrated storage, and the same aero E119 platform as the premium builds.
Why buy this E119 model?
- You want SRAM wireless AXS without paying for RED AXS.
- You want an included power meter crankset for training and racing with data.
- You want the E119 integrated aero frameset, cockpit, storage, and disc brakes.
- You prefer SRAM wireless controls and Blips over Shimano wired Di2 controls.
- You want strong race performance per dollar.
Best-fit customer
Buy this model if you want the most practical SRAM E119 complete bike: wireless shifting, power measurement, integrated race storage, and strong value versus the RED AXS flagship.
Shared E119 platform advantages
- Integrated aero platform: the E119 is built around a clean front end, hidden routing, integrated cockpit, integrated brakes, and race-focused tube shaping.
- Race-day storage: the Storage Optimization System, integrated deep bento, and hidden toolkit help keep nutrition, tools, and repair essentials organized without compromising the superbike look.
- Triathlon fit adjustability: adjustable armpad stack and reach help riders dial in an aero position for sprint, Olympic, 70.3, full-distance triathlon, or time trial racing.
- Disc brake control: the Argon 18 Integrated Brake System pairs clean aero integration with the consistency riders expect from modern disc-brake triathlon bikes.
- Premium cockpit contact points: 51 Speedshop Custom Extensions are shaped to hug the arms for aero positioning and use a 30-degree grip angle to support neutral wrist orientation.
How this E119 compares to the other E119 builds
| Build | Best reason to buy | Consider another E119 if... |
|---|---|---|
| SRAM RED AXS | Top SRAM wireless race build with RED AXS E1, integrated power meter, premium Scope Artech wheels, and CeramicSpeed coated bearings. | You want SRAM wireless at a lower price; look at Force AXS. |
| Shimano Dura-Ace Di2 | Top Shimano electronic build with Dura-Ace Di2 R9250 and premium Scope Artech wheels. | You want Shimano Di2 value; look at Ultegra Di2. |
| Shimano Ultegra Di2 | Best Shimano value build: electronic shifting and the same E119 aero platform at a lower cost than Dura-Ace. | You want the absolute top Shimano component tier; look at Dura-Ace Di2. |
| SRAM Force AXS | Best SRAM value build with wireless AXS shifting, power meter crankset, Scope R8.T wheels, and strong performance per dollar. | You want the lightest/top SRAM spec; look at RED AXS. |
| SRAM Force AXS Classified Powershift | Most unique aero drivetrain setup with Classified hub-based shifting and Parcours Chrono Disc 68/75mm wheels. | You prefer a conventional 2x front derailleur drivetrain. |
| Frameset | Best choice for a custom E119 build with your preferred drivetrain, wheels, cockpit details, and fit parts. | You want a complete, ready-to-race bike. |
Component specification
| Group | Component | Specification |
|---|---|---|
| Frameset | Frame | E119 |
| Frameset | Fork | E-119 Tri+ Disc specific |
| Frameset | Integrated Cables | Yes |
| Frameset | Storage Optimization System | Yes |
| Wheels | Wheels | Scope R8.T |
| Wheels | Tires | Continental GP5000 TT TR 28c |
| Wheels | Tire Clearance | 28c (30mm) |
| Drivetrain | Bottom Bracket | CeramicSpeed BB86 DUB Coated |
| Drivetrain | Rear Derailleur | SRAM Force AXS E1 |
| Drivetrain | Crankset | SRAM Force AXS Powermeter 50/37 |
| Drivetrain | Chain | SRAM RED E1 |
| Drivetrain | Cassette | SRAM CS XG 1270 E1 10-33 |
| Brakes & Controls | Brakes | Argon 18 Integrated Brake System |
| Brakes & Controls | Rotors | TRP TR140-25 / F:140mm R:140mm |
| Brakes & Controls | Shifters | SRAM Wireless blips |
| Cockpit & Fit | Handlebar / Stem | Argon 18 Integrated Cockpit |
| Cockpit & Fit | Extensions | 51 Speedshop Custom Extensions |
| Cockpit & Fit | Saddle | ISM PN3.1 |
| Included | Toolkit | Yes |
Geometry
Use this table to compare E119 frame fit by size. The size labels match Argon 18's published E119 size range. Numeric geometry values below are shown in the source-style format for easy comparison across sizes.
| Code | Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|---|---|---|---|---|---|---|---|---|
| A | Seat tube Height | cm | Contact us | 45.5 | 50.2 | 51.7 | 54.2 | 57.3 |
| B | Seat tube angle | deg | Contact us | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| C | Head Tube Angle | deg | Contact us | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| D | Top tube length | cm | Contact us | 49.1 | 50.5 | 51.8 | 53.3 | 54.9 |
| E | Chain stay length | cm | Contact us | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| F | Wheelbase | cm | Contact us | 97.4 | 98.8 | 100.3 | 102.1 | 104.1 |
| G | BB Drop | cm | Contact us | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| H1 | Head Tube Length Min | cm | Contact us | 6.0 | 7.0 | 8.6 | 11.3 | 14.4 |
| I | Stand Over Height | cm | Contact us | 72.6 | 76.5 | 78.0 | 80.5 | 83.2 |
Fit (Stack and Reach)
| Code | Measurement | Unit | XXS 44-46 |
XS 47-50 |
S 51-53 |
M 54-56 |
L 57-59 |
XL 60-62 |
|---|---|---|---|---|---|---|---|---|
| J | Armpad stack | cm | Contact us | 57.3 - 66.3 | 58.3 - 67.3 | 59.8 - 68.8 | 62.3 - 71.3 | 65.3 - 74.3 |
| K | Armpad Reach | cm | Contact us | 41.4 - 50.1 | 42.4 - 51.1 | 43.4 - 52.1 | 44.4 - 53.1 | 45.4 - 54.1 |
| Saddle Height Min | cm | Contact us | 58.0 | 62.7 | 64.2 | 66.7 | 69.8 | |
| Saddle Height Max | cm | Contact us | 77.5 | 82.2 | 83.7 | 86.2 | 89.3 |
Note: Standover height is measured with 700x23c tires. For rider-specific fit, confirm final size with a professional triathlon fit, especially when choosing between two sizes.
Frequently asked questions
Why buy Force AXS instead of RED AXS?
Force AXS gives you SRAM wireless shifting and a power meter at a lower price than the RED AXS build.
Does the Force AXS build include a power meter?
Yes. It uses a SRAM Force AXS Powermeter 50/37 crankset.
What wheels come on this model?
The Force AXS build uses Scope R8.T wheels with Continental GP5000 TT TR 28c tires.
Is this a good first superbike?
Yes. It is a strong option for a rider moving into a fully integrated triathlon race bike without choosing the highest-priced build.
How does it compare to Ultegra Di2?
Force AXS is best for riders who prefer SRAM wireless and power meter value. Ultegra Di2 is best for riders who prefer Shimano electronic shifting.
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.