Description:
Magnum Wave
A remarkably comfortable low-step e-bike with natural torque-sensing assistance, relaxed pedal-forward geometry, a long-range 720Wh Samsung battery and everyday cargo utility.
Cruiser comfort, modern control
Relaxed by design. Capable by nature.
The Wave places the pedals farther forward than a conventional city bike, helping riders put a foot down more easily while maintaining an efficient leg extension. Its open low-step frame, adjustable cockpit and sprung Selle Royal saddle create a calm, confidence-inspiring riding position.
Pedal-forward confidence
Comfort-focused geometry supports an upright posture and makes stops, starts and mounting easier.
Natural assistance
The torque sensor responds to pedaling pressure, delivering power that feels intuitive rather than abrupt.
Long-range energy
The removable 48V 15Ah / 720Wh Samsung battery supports rides up to 50 miles under favorable conditions.
Comfort over rough pavement
A 100mm suspension fork and 26 × 2.4-inch multi-surface tires smooth broken streets and packed paths.
Confident stopping
Tektro hydraulic disc brakes with 180mm rotors provide predictable control in changing conditions.
Ready for errands
An integrated rear rack, full fenders, lights, kickstand and tracker-ready bell are included.
Complete specification
Everything riders need to compare.
Electrical system
| Motor | Sutto brushless planetary-geared rear hub motor |
|---|---|
| Nominal / peak output | 500W / 800W |
| Battery | 48V, 15Ah / 720Wh, removable and frame-integrated |
| Cell chemistry | Samsung 21700 Li-NMC |
| Safety certification | UL 2271 battery and UL 2849 electrical system |
| Charge time | Approximately 6.5 hours from empty |
| Maximum stated range | Up to 50 miles / 80 km |
| Display | Magnum VeloFox stem-integrated color display |
| Display data | Battery, assist level, speed, power, trip distance, odometer, range, trip time and 24-hour clock |
| Assist modes | Torque-sensor pedal assist, thumb throttle and walk mode |
| Maximum assist speed | Up to 28 mph pedal assist / 20 mph throttle, subject to configuration and local law |
| Lights | Integrated 80-lumen front light and multifunction brake-activated rear light |
Mechanical specification
| Frame | Aluminum-alloy pedal-forward low-step frame with integrated battery |
|---|---|
| Fork | 26-inch suspension fork, thru-axle, 100mm travel and lockout |
| Drivetrain | Microshift Acolyte 8-speed with clutched rear derailleur |
| Shifter | Microshift Acolyte 8-speed |
| Crank | Aluminum alloy, 170mm |
| Chain | KMC Z-series, 8-speed |
| Brakes | Tektro hydraulic disc, 180mm rotors |
| Stem | Zoom adjustable stem with integrated display mount |
| Grips | Ergonomic faux leather |
| Saddle | Selle Royal cruiser saddle with elastomer springs |
| Pedals | Wide alloy platforms with reflectors |
| Wheels | 26 inch |
| Tires | Innova 26 × 2.4-inch multi-surface tires with siping |
Geometry, dimensions and capacity
| Frame size | One size |
|---|---|
| Seat tube | 23.5 in / 59.5 cm |
| Reach | 25.5 in / 64.5 cm |
| Standover height | 17 in / 43 cm |
| Virtual top tube | 23 in / 58.4 cm |
| Minimum saddle height | 30 in / 76 cm |
| Maximum saddle height | 37 in / 94 cm |
| Handlebar width | 28 in / 71 cm |
| Wheelbase | 50 in / 127 cm |
| Overall length | 76 in / 193 cm |
| Total bike weight | 71 lb / 35 kg (manufacturer-listed) |
| Battery weight | 9.3 lb / 4.2 kg |
| Recommended minimum height | 4 ft 10 in |
| Maximum load | 330 lb / 150 kg |
Included equipment and compatibility
| Fenders | Full-coverage front and rear fenders included |
|---|---|
| Kickstand | Center-mounted adjustable single-side kickstand |
| Bell | Bell with AirTag / M-Tag compatibility; tracker sold separately |
| Charger | 54.6V, 2A charger included |
| Front cargo | Compatible with Magnum Multi-Purpose Cargo Basket; sold separately |
| Rear rack | Integrated welded rear rack, 25 kg maximum rack load |
| Accessory mounts | Built-in head-tube and top-tube mounts |
| Warranty | Two-year limited manufacturer warranty; terms and exclusions apply |
Four finishes
Choose your Wave.
Questions riders ask
Magnum Wave FAQ
Who is the Wave best suited for?
It is ideal for riders who prioritize an easy-to-mount frame, upright comfort, natural-feeling assistance and practical equipment for daily or recreational rides.
What does pedal-forward geometry do?
It positions the crank farther ahead, allowing a relaxed seating position and making it easier to place a foot on the ground while stopped.
What e-bike class is it?
The Wave can be configured as a Class 1, Class 2 or Class 3 e-bike. Local regulations determine where each operating mode may be used.
Is the 720Wh battery removable?
Yes. It is integrated into the frame for a clean appearance but may be removed for charging, storage or security.
Will it always achieve 50 miles?
No. Range changes with assist level, throttle use, terrain, speed, rider and cargo weight, tire pressure, temperature and wind.
Does it include a rear rack and fenders?
Yes. The Wave includes full-coverage fenders and an integrated welded rear rack rated for up to 25 kg.
Authorized Magnum dealer support from Brimstone Bicycles.
Purchase from a veteran-owned, family-owned bicycle shop with professional assembly, safety inspection and support from people who service the products they sell.
Specifications, components and colors may change without notice. Maximum range is an estimate under favorable conditions. Speed and operating class are subject to configuration and local law.
Shipping
Ready to ship in 2 days.
Return Policy
Our regular policy applies, please check our return policy for more details.