FSA
Orbit C-40 ACB
$53.00
/
- 1-1/8'' 45/45 ACB upper - 42mm ID
- 1.5'' 36/45 ACB lower - 52mm ID
- Compatible with carbon or alloy head tubes
- For 1-1/8'' to 1.5'' tapered steerers
- 16.3mm stack height
- 74.2g
Attributes
Bearing Grade | ACB Sealed |
Crown Race Diameter | 40mm |
Headset Position | Complete |
Headset Type | Integrated |
Headset Weight | 81.2g |
Lower Cup | 52mm |
Misc | 36°/45° ACB |
Primary Color | Black |
S.H.I.S. | IS42/28.6 | IS52/40 |
SHIS Lower | IS52/40 |
SHIS Upper | IS42/28.6 |
Stack Height | 16.4 |
Steerer Tube | 1-1/8''-1-1/2'' |
Upper Cup | 42mm |
Testimonials
Add a short description for this section